There is nothing worse than paying for something, only to find that there are a whole host of hidden costs you haven’t been told about.
We’ve all been there at some point, which is why Quest doesn’t want to be guilty of this with our projects and expeditions.
Check out the table below for details of all our upcoming adventures, and do read the following information explaining how the costs work.
South America
Trip name | Team Name | Start date | End Date | Payment to Quest Overseas | Contribution to Project ? | Apply |
---|---|---|---|---|---|---|
Bolivia Summer Project | Bolivia Summer 2022 (no mini-exped) | 165646080029th Jun 2022 | 166017600011th Aug 2022 | £1,475 | £850 | Apply Now » |
Bolivia Summer Project | Bolivia Summer 2022 (inc. mini-exped) | 165646080029th Jun 2022 | 166138560025th Aug 2022 | £2,325 | £850 | Apply Now » |
Peru Summer Project | Peru Summer 2022 (no exped) | 165767040013th Jul 2022 | 166017600011th Aug 2022 | £1,060 | £850 | Apply Now » |
Peru Summer Project | Peru Summer 2022 (inc. mini-exped) | 165767040013th Jul 2022 | 166138560025th Aug 2022 | £2,210 | £850 | Apply Now » |
Peru Gap Year | Peru Gap 2022 | 16412544004th Jan 2022 | 164687040010th Mar 2022 | £3,385 | £975 | Apply Now » |
Bolivia Conservation Gap Year | Bolivia Gap 2022 | 164730240015th Mar 2022 | 165291840019th May 2022 | £3,385 | £975 | Apply Now » |
The Ultimate Quest- South America | South America Three Month Exped 2022 | 16623360005th Sep 2022 | 16704576008th Dec 2022 | £5,250 | £975 | Apply Now » |
Trip name fisf | Team Name | Start date | End Date | Payment to Quest Overseas | Contribution to Project ? | Apply Now |
---|---|---|---|---|---|---|
Bolivia Summer Project Team Name Bolivia Summer 2022 (no mini-exped) Start Date 5th Sep 2022 End Date 8th Dec 2022 Payment to Quest Overseas: £1,475 Contribution to Project test £850 | ||||||
Bolivia Summer Project Team Name Bolivia Summer 2022 (inc. mini-exped) Start Date 5th Sep 2022 End Date 8th Dec 2022 Payment to Quest Overseas: £2,325 Contribution to Project test £850 | ||||||
Peru Summer Project Team Name Peru Summer 2022 (no exped) Start Date 5th Sep 2022 End Date 8th Dec 2022 Payment to Quest Overseas: £1,060 Contribution to Project test £850 | ||||||
Peru Summer Project Team Name Peru Summer 2022 (inc. mini-exped) Start Date 5th Sep 2022 End Date 8th Dec 2022 Payment to Quest Overseas: £2,210 Contribution to Project test £850 | ||||||
Peru Gap Year Team Name Peru Gap 2022 Start Date 5th Sep 2022 End Date 8th Dec 2022 Payment to Quest Overseas: £3,385 Contribution to Project test £975 | ||||||
Bolivia Conservation Gap Year Team Name Bolivia Gap 2022 Start Date 5th Sep 2022 End Date 8th Dec 2022 Payment to Quest Overseas: £3,385 Contribution to Project test £975 | ||||||
The Ultimate Quest- South America Team Name South America Three Month Exped 2022 Start Date 5th Sep 2022 End Date 8th Dec 2022 Payment to Quest Overseas: £5,250 Contribution to Project test £975 |
Africa
Trip name | Team Name | Start date | End Date | Payment to Quest Overseas | Contribution to Project ? | Apply |
---|
Trip name fisf | Team Name | Start date | End Date | Payment to Quest Overseas | Contribution to Project ? | Apply Now |
---|
*We have temporarily suspended our Africa itineraries. We hope to have some exciting news soon.
Early application discount!
**For all places confirmed on a team 12 months before departure, we will give a 15% discount on your payment to Quest Overseas. Places confirmed 6 months before departure receive a 10% discount. Contact the office for more details.**
You will see in the table above that there are two payments for each expedition. These are further explained here.
Payment to Quest Overseas
Quest Overseas covers all your costs on the ground, but what does that mean? A claim like this varies from organisation to organisation, so it’s important that you do your research. With Quest this means all your accommodation and food of course, but that’s not all. What you pay covers EVERYTHING you will be doing whilst part of the team. All transport, activities, all equipment and materials necessary for your team to complete the project and financial support to the project for the months we are not there.
Your international flights are not included, but once out in Africa or South America the only things not covered are activities on a handful (literally a handful) of free days, the gifts you buy for friends and family, personal expenses (internet, laundry, snacks etc.) and evening drinks. Below are the dates and costs of our team departures for our upcoming adventures. If you are looking to join a team further into the future, get in touch and we will let you know when applications are opening.
Project Contribution
Your project contribution is a payment which goes directly towards supporting the project you will be working on. In real terms, this means the materials to ensure we can get the job done while your team is there, but also the ongoing local support to make sure the project can be continued after the team leaves. We keep these two payments separate so there is transparency as to what is going towards your costs on the ground, and what is going directly towards supporting the project work.
The total cost of each adventure is the cost of both of those amounts combined.
Our costs explained page will give you a little more detail. If there is anything you would like clarifying or would like some more information, just contact us.
Understanding your travel Dates
The dates below are the dates each expedition begins and ends in country. Do bear in mind you may need to begin your travels from home the day before the start date (and may arrive home the day after the end). We will give support and advice on recommended flights once your place is confirmed on the team.